Main Menu

303RD-LSG - Statistics Center

General Statistics

Total Members:
314
Total Posts:
22,435
Total Topics:
3,601
Total Categories:
9
Users Online:
26
Most Online:
498 - December 04, 2019, 01:18:15 PM
Online today:
30
Total page views:
6,071,803
Average registrations per day:
5.70
Average posts per day:
0.07
Average topics per day:
0.02
Total Boards:
69
Latest Member:
RedIguana-LSG-PV2
Average online per day:
11.90
Gender stats:
None: 219
Male: 87
Female: 8
Average page views per day:
1,591.14

Most Time Online

BlueIguana-LSG-COL
385d 5h 28m
SnakeDoctor-LSG-LTC
54d 22h 34m
S.J.PenguinsFan-LSG-CSM
48d 21h 54m
RedCap-LSG-CPL
37d 12h 19m
Mr.Black-LSG-MSG
36d 22h 57m
JohVooQua-LSG-SSG
30d 17h 59m
Jethco-LSG-CSM
25d 1h 7m
John173-LSG-PFC
22d 11h 32m
Scooter-LSG-CPT
19d 2h 9m
Ghostbuster-LSG-2LT
15d 3h 29m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 63 59 259,312
May 2024 0 0 0 39 1,481
April 2024 0 0 21 23 25,815
2024-04-01 0 0 0 12 506
2024-04-02 0 0 0 8 540
2024-04-03 0 0 0 9 849
2024-04-04 0 0 0 10 1,240
2024-04-05 0 0 0 10 795
2024-04-06 0 0 0 9 774
2024-04-07 0 0 2 9 808
2024-04-08 0 0 1 13 656
2024-04-09 0 0 0 9 647
2024-04-10 0 0 0 9 659
2024-04-11 0 0 0 8 743
2024-04-12 0 0 1 13 578
2024-04-13 0 0 1 11 707
2024-04-14 0 0 0 13 795
2024-04-15 0 0 1 14 1,836
2024-04-16 0 0 0 19 704
2024-04-17 0 0 0 8 633
2024-04-18 0 0 0 13 973
2024-04-19 0 0 1 14 1,329
2024-04-20 0 0 0 17 896
2024-04-21 0 0 0 8 549
2024-04-22 0 0 0 8 718
2024-04-23 0 0 1 11 813
2024-04-24 0 0 0 14 703
2024-04-25 0 0 1 15 999
2024-04-26 0 0 3 23 2,090
2024-04-27 0 0 5 15 958
2024-04-28 0 0 3 12 891
2024-04-29 0 0 1 12 820
2024-04-30 0 0 0 12 606
March 2024 0 0 16 37 83,058
2024-03-01 0 0 0 37 3,791
2024-03-02 0 0 0 28 2,096
2024-03-03 0 0 1 25 2,260
2024-03-04 0 0 0 26 3,570
2024-03-05 0 0 0 17 1,959
2024-03-06 0 0 0 13 831
2024-03-07 0 0 1 14 1,308
2024-03-08 0 0 1 16 2,222
2024-03-09 0 0 1 15 21,808
2024-03-10 0 0 3 13 14,384
2024-03-11 0 0 0 25 2,145
2024-03-12 0 0 0 14 628
2024-03-13 0 0 0 9 1,070
2024-03-14 0 0 2 12 1,402
2024-03-15 0 0 3 14 1,260
2024-03-16 0 0 0 13 1,077
2024-03-17 0 0 0 15 1,046
2024-03-18 0 0 0 21 1,716
2024-03-19 0 0 0 19 1,333
2024-03-20 0 0 0 16 1,443
2024-03-21 0 0 0 18 1,597
2024-03-22 0 0 2 16 1,328
2024-03-23 0 0 0 20 1,074
2024-03-24 0 0 0 15 3,037
2024-03-25 0 0 0 18 1,279
2024-03-26 0 0 0 11 1,221
2024-03-27 0 0 0 14 1,332
2024-03-28 0 0 0 18 1,663
2024-03-29 0 0 0 18 1,756
2024-03-30 0 0 1 11 833
2024-03-31 0 0 1 6 589
February 2024 0 0 25 59 112,419
2024-02-01 0 0 0 31 1,669
2024-02-02 0 0 0 55 2,284
2024-02-03 0 0 0 23 1,741
2024-02-04 0 0 0 24 2,146
2024-02-05 0 0 1 30 6,212
2024-02-06 0 0 1 36 14,626
2024-02-07 0 0 3 36 21,324
2024-02-08 0 0 1 59 5,761
2024-02-09 0 0 0 51 3,863
2024-02-10 0 0 1 29 2,425
2024-02-11 0 0 2 26 2,380
2024-02-12 0 0 1 34 4,551
2024-02-13 0 0 3 35 2,687
2024-02-14 0 0 1 43 2,425
2024-02-15 0 0 0 36 2,403
2024-02-16 0 0 0 29 2,064
2024-02-17 0 0 1 29 2,100
2024-02-18 0 0 0 28 2,330
2024-02-19 0 0 0 30 2,587
2024-02-20 0 0 1 31 3,422
2024-02-21 0 0 1 28 2,452
2024-02-22 0 0 0 30 3,008
2024-02-23 0 0 0 36 2,744
2024-02-24 0 0 3 28 1,961
2024-02-25 0 0 1 25 2,326
2024-02-26 0 0 1 29 2,548
2024-02-27 0 0 0 37 3,659
2024-02-28 0 0 1 30 2,514
2024-02-29 0 0 2 28 2,207
January 2024 0 0 1 37 36,539
2024-01-01 0 0 0 19 476
2024-01-02 0 0 0 10 2,824
2024-01-03 0 0 0 13 750
2024-01-04 0 0 0 9 428
2024-01-05 0 0 0 7 647
2024-01-06 0 0 0 37 705
2024-01-07 0 0 0 8 393
2024-01-08 0 0 0 8 770
2024-01-09 0 0 0 10 500
2024-01-10 0 0 0 19 1,325
2024-01-11 0 0 0 15 2,695
2024-01-12 0 0 0 20 791
2024-01-13 0 0 0 18 1,160
2024-01-14 0 0 0 12 589
2024-01-15 0 0 0 13 600
2024-01-16 0 0 0 9 623
2024-01-17 0 0 0 16 1,003
2024-01-18 0 0 0 16 734
2024-01-19 0 0 0 14 745
2024-01-20 0 0 0 13 989
2024-01-21 0 0 0 12 580
2024-01-22 0 0 0 12 988
2024-01-23 0 0 0 17 1,034
2024-01-24 0 0 0 24 1,639
2024-01-25 0 0 0 24 2,406
2024-01-26 0 0 0 24 2,759
2024-01-27 0 0 1 23 1,640
2024-01-28 0 0 0 28 1,924
2024-01-29 0 0 0 25 1,957
2024-01-30 0 0 0 25 1,536
2024-01-31 0 0 0 16 1,329
* 2023 0 0 698 46 304,593
December 2023 0 0 1 35 26,606
November 2023 0 0 4 45 29,148
2023-11-01 0 0 0 13 643
2023-11-02 0 0 0 13 1,089
2023-11-03 0 0 0 13 708
2023-11-04 0 0 0 11 681
2023-11-05 0 0 0 10 688
2023-11-06 0 0 0 11 1,837
2023-11-07 0 0 0 16 547
2023-11-08 0 0 0 11 3,524
2023-11-09 0 0 0 22 777
2023-11-10 0 0 0 11 3,062
2023-11-11 0 0 0 8 673
2023-11-12 0 0 0 11 435
2023-11-13 0 0 0 9 637
2023-11-14 0 0 0 8 1,433
2023-11-15 0 0 0 10 491
2023-11-16 0 0 0 11 688
2023-11-17 0 0 2 10 553
2023-11-18 0 0 0 12 404
2023-11-19 0 0 0 10 557
2023-11-20 0 0 0 14 470
2023-11-21 0 0 0 6 1,086
2023-11-22 0 0 1 9 762
2023-11-23 0 0 0 12 570
2023-11-24 0 0 0 9 2,802
2023-11-25 0 0 0 10 571
2023-11-26 0 0 0 8 543
2023-11-27 0 0 1 22 875
2023-11-28 0 0 0 45 640
2023-11-29 0 0 0 10 786
2023-11-30 0 0 0 8 616
October 2023 0 0 4 46 28,857
2023-10-01 0 0 0 7 481
2023-10-02 0 0 0 9 563
2023-10-03 0 0 0 14 899
2023-10-04 0 0 0 7 541
2023-10-05 0 0 0 12 764
2023-10-06 0 0 0 13 976
2023-10-07 0 0 0 33 673
2023-10-08 0 0 0 12 568
2023-10-09 0 0 0 12 705
2023-10-10 0 0 0 13 981
2023-10-11 0 0 1 17 2,818
2023-10-12 0 0 0 12 2,896
2023-10-13 0 0 0 13 812
2023-10-14 0 0 1 46 674
2023-10-15 0 0 0 14 646
2023-10-16 0 0 0 11 769
2023-10-17 0 0 0 11 1,707
2023-10-18 0 0 0 13 721
2023-10-19 0 0 0 15 905
2023-10-20 0 0 0 14 774
2023-10-21 0 0 0 12 630
2023-10-22 0 0 0 11 725
2023-10-23 0 0 0 27 2,723
2023-10-24 0 0 0 19 929
2023-10-25 0 0 0 9 773
2023-10-26 0 0 0 8 442
2023-10-27 0 0 0 10 563
2023-10-28 0 0 1 13 639
2023-10-29 0 0 0 9 506
2023-10-30 0 0 1 12 525
2023-10-31 0 0 0 18 529
September 2023 0 0 5 41 30,234
2023-09-01 0 0 0 12 871
2023-09-02 0 0 0 6 415
2023-09-03 0 0 0 11 523
2023-09-04 0 0 1 8 719
2023-09-05 0 0 0 40 1,353
2023-09-06 0 0 0 16 926
2023-09-07 0 0 1 20 851
2023-09-08 0 0 0 19 715
2023-09-09 0 0 0 13 437
2023-09-10 0 0 0 18 462
2023-09-11 0 0 0 24 834
2023-09-12 0 0 1 41 1,294
2023-09-13 0 0 0 32 704
2023-09-14 0 0 0 10 753
2023-09-15 0 0 0 14 2,716
2023-09-16 0 0 0 8 2,423
2023-09-17 0 0 0 10 464
2023-09-18 0 0 0 13 619
2023-09-19 0 0 1 14 1,746
2023-09-20 0 0 0 10 765
2023-09-21 0 0 0 37 782
2023-09-22 0 0 0 7 779
2023-09-23 0 0 1 8 534
2023-09-24 0 0 0 8 524
2023-09-25 0 0 0 14 1,033
2023-09-26 0 0 0 9 2,535
2023-09-27 0 0 0 10 1,702
2023-09-28 0 0 0 16 906
2023-09-29 0 0 0 15 1,197
2023-09-30 0 0 0 15 652
August 2023 0 0 7 34 29,857
July 2023 0 0 8 44 25,887
2023-07-06 0 0 0 7 588
2023-07-07 0 0 0 12 392
2023-07-08 0 0 0 6 1,773
2023-07-09 0 0 0 8 3,914
2023-07-10 0 0 0 6 868
2023-07-11 0 0 0 0 555
2023-07-12 0 0 0 7 1,224
2023-07-13 0 0 0 5 745
2023-07-14 0 0 2 0 617
2023-07-15 0 0 0 1 460
2023-07-16 0 0 0 6 463
2023-07-17 0 0 1 0 766
2023-07-18 0 0 1 3 667
2023-07-19 0 0 0 8 1,064
2023-07-20 0 0 0 17 904
2023-07-21 0 0 1 10 2,012
2023-07-22 0 0 0 13 579
2023-07-23 0 0 0 44 535
2023-07-24 0 0 1 18 981
2023-07-25 0 0 1 9 1,833
2023-07-26 0 0 0 10 1,171
2023-07-27 0 0 1 12 1,083
2023-07-28 0 0 0 10 637
2023-07-29 0 0 0 8 601
2023-07-30 0 0 0 31 525
2023-07-31 0 0 0 10 930
June 2023 0 0 0 1 18
2023-06-22 0 0 0 1 18
February 2023 0 0 74 24 24,402
January 2023 0 0 595 40 109,584
2023-01-01 0 0 14 18 3,286
2023-01-02 0 0 2 17 2,295
2023-01-03 0 0 12 18 5,775
2023-01-04 0 0 13 26 4,189
2023-01-05 0 0 16 28 3,336
2023-01-06 0 0 22 15 3,585
2023-01-07 0 0 3 18 2,682
2023-01-08 0 0 23 17 4,178
2023-01-09 0 0 22 20 3,652
2023-01-10 0 0 3 23 4,565
2023-01-11 0 0 26 23 6,581
2023-01-12 0 0 19 24 3,962
2023-01-13 0 0 15 21 3,419
2023-01-14 0 0 4 16 2,739
2023-01-15 0 0 10 12 3,453
2023-01-16 0 0 9 24 3,623
2023-01-17 0 0 13 21 3,352
2023-01-18 0 0 31 15 3,952
2023-01-19 0 0 31 13 3,417
2023-01-20 0 0 13 24 3,663
2023-01-21 0 0 19 11 3,056
2023-01-22 0 0 16 10 3,060
2023-01-23 0 0 17 40 3,318
2023-01-24 0 0 13 7 3,114
2023-01-25 0 0 2 26 2,503
2023-01-26 0 0 16 13 3,311
2023-01-27 0 0 19 13 3,879
2023-01-28 0 0 27 26 3,266
2023-01-29 0 0 60 17 2,554
2023-01-30 0 0 90 14 2,216
2023-01-31 0 0 15 20 3,603
* 2022 0 0 12,145 44 666,135
December 2022 0 0 171 40 101,058
2022-12-01 0 0 2 23 3,220
2022-12-02 0 0 2 26 2,683
2022-12-03 0 0 2 30 5,626
2022-12-04 0 0 2 28 3,280
2022-12-05 0 0 1 35 3,028
2022-12-06 0 0 2 30 2,485
2022-12-07 0 0 1 25 2,477
2022-12-08 0 0 3 24 2,493
2022-12-09 0 0 3 34 2,863
2022-12-10 0 0 1 29 2,569
2022-12-11 0 0 0 29 2,730
2022-12-12 0 0 3 27 3,301
2022-12-13 0 0 4 16 3,650
2022-12-14 0 0 2 15 2,145
2022-12-15 0 0 11 17 3,385
2022-12-16 0 0 1 12 2,631
2022-12-17 0 0 3 8 2,385
2022-12-18 0 0 0 11 2,005
2022-12-19 0 0 1 40 7,250
2022-12-20 0 0 0 18 2,149
2022-12-21 0 0 7 13 2,932
2022-12-22 0 0 11 26 2,972
2022-12-23 0 0 10 15 3,606
2022-12-24 0 0 25 25 4,217
2022-12-25 0 0 6 23 4,997
2022-12-26 0 0 1 11 2,403
2022-12-27 0 0 9 25 3,256
2022-12-28 0 0 11 18 3,691
2022-12-29 0 0 12 13 3,391
2022-12-30 0 0 18 23 3,580
2022-12-31 0 0 17 33 3,658
November 2022 0 0 1,187 43 90,408
October 2022 0 0 1,207 24 51,462
September 2022 0 0 1,555 44 69,027
August 2022 0 0 1,289 18 50,374
2022-08-01 0 0 42 12 2,583
2022-08-02 0 0 37 14 1,425
2022-08-03 0 0 55 13 2,108
2022-08-04 0 0 42 13 1,531
2022-08-05 0 0 38 14 1,760
2022-08-06 0 0 39 12 1,391
2022-08-07 0 0 39 18 1,289
2022-08-08 0 0 40 15 4,098
2022-08-09 0 0 38 12 1,296
2022-08-10 0 0 49 14 1,483
2022-08-11 0 0 42 9 1,684
2022-08-12 0 0 43 12 1,511
2022-08-13 0 0 39 17 2,156
2022-08-14 0 0 45 13 1,217
2022-08-15 0 0 30 13 1,226
2022-08-16 0 0 45 18 1,311
2022-08-17 0 0 40 13 1,267
2022-08-18 0 0 35 12 1,198
2022-08-19 0 0 46 10 2,722
2022-08-20 0 0 39 15 1,322
2022-08-21 0 0 34 10 1,690
2022-08-22 0 0 43 12 1,253
2022-08-23 0 0 34 15 2,509
2022-08-24 0 0 41 9 1,170
2022-08-25 0 0 43 14 1,174
2022-08-26 0 0 37 17 1,388
2022-08-27 0 0 45 13 1,113
2022-08-28 0 0 43 14 1,261
2022-08-29 0 0 46 14 1,175
2022-08-30 0 0 53 13 1,629
2022-08-31 0 0 47 14 1,434
July 2022 0 0 1,566 19 54,034
June 2022 0 0 1,482 19 49,849
2022-06-01 0 0 53 11 1,316
2022-06-02 0 0 54 11 1,459
2022-06-03 0 0 41 10 1,246
2022-06-04 0 0 45 10 1,422
2022-06-05 0 0 54 16 1,447
2022-06-06 0 0 59 19 1,763
2022-06-07 0 0 46 15 1,604
2022-06-08 0 0 32 11 1,485
2022-06-09 0 0 50 11 1,853
2022-06-10 0 0 50 18 1,400
2022-06-11 0 0 38 14 1,399
2022-06-12 0 0 45 13 1,427
2022-06-13 0 0 53 15 1,681
2022-06-14 0 0 52 12 1,895
2022-06-15 0 0 48 16 1,789
2022-06-16 0 0 50 14 1,855
2022-06-17 0 0 50 13 1,523
2022-06-18 0 0 46 13 1,184
2022-06-19 0 0 46 10 1,371
2022-06-20 0 0 52 15 1,958
2022-06-21 0 0 61 16 2,964
2022-06-22 0 0 44 13 1,770
2022-06-23 0 0 46 18 1,953
2022-06-24 0 0 56 10 2,664
2022-06-25 0 0 39 15 1,472
2022-06-26 0 0 51 9 1,862
2022-06-27 0 0 46 12 1,316
2022-06-28 0 0 55 12 1,626
2022-06-29 0 0 55 17 1,565
2022-06-30 0 0 65 12 1,580
May 2022 0 0 1,283 20 59,155
2022-05-01 0 0 27 11 1,220
2022-05-02 0 0 47 12 1,323
2022-05-03 0 0 31 10 1,335
2022-05-04 0 0 32 18 1,437
2022-05-05 0 0 33 19 1,446
2022-05-06 0 0 50 13 1,721
2022-05-07 0 0 43 13 1,651
2022-05-08 0 0 50 17 2,086
2022-05-09 0 0 34 11 1,555
2022-05-10 0 0 34 9 1,145
2022-05-11 0 0 55 12 1,462
2022-05-12 0 0 57 17 1,466
2022-05-13 0 0 50 13 2,486
2022-05-14 0 0 40 9 1,659
2022-05-15 0 0 36 8 1,949
2022-05-16 0 0 33 10 1,513
2022-05-17 0 0 37 12 1,442
2022-05-18 0 0 32 14 2,768
2022-05-19 0 0 37 13 1,458
2022-05-20 0 0 42 14 3,619
2022-05-21 0 0 47 16 1,797
2022-05-22 0 0 39 20 1,299
2022-05-23 0 0 27 11 1,689
2022-05-24 0 0 41 13 2,801
2022-05-25 0 0 49 14 6,499
2022-05-26 0 0 51 11 2,204
2022-05-27 0 0 44 13 2,305
2022-05-28 0 0 59 11 1,462
2022-05-29 0 0 43 10 1,334
2022-05-30 0 0 39 10 1,603
2022-05-31 0 0 44 12 1,421
April 2022 0 0 797 18 37,446
2022-04-01 0 0 12 7 907
2022-04-02 0 0 26 13 1,123
2022-04-03 0 0 22 12 2,183
2022-04-04 0 0 19 11 966
2022-04-05 0 0 26 12 1,055
2022-04-06 0 0 24 7 1,056
2022-04-07 0 0 29 13 1,071
2022-04-08 0 0 21 9 1,000
2022-04-09 0 0 22 9 1,071
2022-04-10 0 0 17 8 922
2022-04-11 0 0 22 7 1,014
2022-04-12 0 0 32 13 1,135
2022-04-13 0 0 29 18 1,076
2022-04-14 0 0 11 13 968
2022-04-15 0 0 24 10 1,062
2022-04-16 0 0 25 8 1,230
2022-04-17 0 0 29 9 1,027
2022-04-18 0 0 22 9 1,011
2022-04-19 0 0 25 9 2,264
2022-04-20 0 0 29 12 1,957
2022-04-21 0 0 31 10 1,212
2022-04-22 0 0 39 11 1,136
2022-04-23 0 0 28 10 946
2022-04-24 0 0 45 11 1,218
2022-04-25 0 0 27 11 2,372
2022-04-26 0 0 27 17 1,378
2022-04-27 0 0 36 9 1,337
2022-04-28 0 0 31 13 1,384
2022-04-29 0 0 37 10 1,219
2022-04-30 0 0 30 9 1,146
March 2022 0 0 450 24 36,971
February 2022 0 0 553 25 33,526
January 2022 0 0 605 18 32,825
2022-01-01 0 0 13 8 1,053
2022-01-02 0 0 27 12 1,071
2022-01-03 0 0 22 9 1,060
2022-01-04 0 0 18 9 1,062
2022-01-05 0 0 25 13 1,286
2022-01-06 0 0 22 18 1,135
2022-01-07 0 0 22 11 1,032
2022-01-08 0 0 42 9 1,368
2022-01-09 0 0 23 12 1,065
2022-01-10 0 0 17 11 964
2022-01-11 0 0 14 14 1,095
2022-01-12 0 0 21 10 1,008
2022-01-13 0 0 19 10 1,057
2022-01-14 0 0 19 9 1,050
2022-01-15 0 0 29 15 975
2022-01-16 0 0 12 8 904
2022-01-17 0 0 15 11 1,194
2022-01-18 0 0 13 12 866
2022-01-19 0 0 40 17 1,387
2022-01-20 0 0 9 15 1,278
2022-01-21 0 0 17 12 1,065
2022-01-22 0 0 16 7 801
2022-01-23 0 0 18 8 796
2022-01-24 0 0 12 9 918
2022-01-25 0 0 16 10 1,789
2022-01-26 0 0 24 13 1,112
2022-01-27 0 0 16 7 1,004
2022-01-28 0 0 15 8 1,086
2022-01-29 0 0 16 8 785
2022-01-30 0 0 18 10 712
2022-01-31 0 0 15 10 847
* 2021 0 0 4,176 31 389,741
December 2021 0 0 573 25 37,644
2021-12-01 0 0 19 11 1,158
2021-12-02 0 0 27 19 1,279
2021-12-03 0 0 31 9 1,156
2021-12-04 0 0 24 11 1,952
2021-12-05 0 0 31 12 1,599
2021-12-06 0 0 24 8 1,155
2021-12-07 0 0 17 13 1,511
2021-12-08 0 0 9 8 1,003
2021-12-09 0 0 14 11 1,030
2021-12-10 0 0 21 9 972
2021-12-11 0 0 11 25 856
2021-12-12 0 0 21 12 1,432
2021-12-13 0 0 17 9 910
2021-12-14 0 0 23 12 4,076
2021-12-15 0 0 12 8 1,236
2021-12-16 0 0 19 9 1,084
2021-12-17 0 0 14 10 883
2021-12-18 0 0 22 11 1,002
2021-12-19 0 0 13 12 841
2021-12-20 0 0 15 15 905
2021-12-21 0 0 16 8 816
2021-12-22 0 0 16 12 910
2021-12-23 0 0 18 7 995
2021-12-24 0 0 15 7 1,030
2021-12-25 0 0 18 10 811
2021-12-26 0 0 16 7 1,950
2021-12-27 0 0 9 13 1,083
2021-12-28 0 0 24 17 1,130
2021-12-29 0 0 23 11 988
2021-12-30 0 0 16 10 977
2021-12-31 0 0 18 8 914
November 2021 0 0 575 15 33,508
2021-11-01 0 0 11 9 1,001
2021-11-02 0 0 17 11 1,158
2021-11-03 0 0 4 15 868
2021-11-04 0 0 10 13 1,151
2021-11-05 0 0 4 8 833
2021-11-06 0 0 16 15 831
2021-11-07 0 0 15 10 1,082
2021-11-08 0 0 15 12 1,132
2021-11-09 0 0 13 12 1,121
2021-11-10 0 0 22 9 1,096
2021-11-11 0 0 19 6 782
2021-11-12 0 0 13 12 1,136
2021-11-13 0 0 25 15 1,080
2021-11-14 0 0 15 15 840
2021-11-15 0 0 21 8 968
2021-11-16 0 0 19 14 1,009
2021-11-17 0 0 14 10 1,020
2021-11-18 0 0 27 15 2,602
2021-11-19 0 0 33 10 1,146
2021-11-20 0 0 28 9 1,033
2021-11-21 0 0 20 9 973
2021-11-22 0 0 28 10 1,108
2021-11-23 0 0 27 9 1,123
2021-11-24 0 0 22 9 1,146
2021-11-25 0 0 24 10 1,037
2021-11-26 0 0 17 10 1,983
2021-11-27 0 0 26 10 1,027
2021-11-28 0 0 32 9 1,089
2021-11-29 0 0 12 13 1,097
2021-11-30 0 0 26 13 1,036
October 2021 0 0 473 31 39,546
2021-10-01 0 0 11 9 1,003
2021-10-02 0 0 8 9 817
2021-10-03 0 0 8 10 1,071
2021-10-04 0 0 19 8 881
2021-10-05 0 0 16 31 1,679
2021-10-06 0 0 13 12 898
2021-10-07 0 0 12 11 928
2021-10-08 0 0 16 10 5,006
2021-10-09 0 0 17 16 1,039
2021-10-10 0 0 24 5 878
2021-10-11 0 0 17 8 881
2021-10-12 0 0 20 8 1,035
2021-10-13 0 0 17 8 937
2021-10-14 0 0 13 12 3,754
2021-10-15 0 0 20 6 957
2021-10-16 0 0 12 9 875
2021-10-17 0 0 17 7 1,000
2021-10-18 0 0 18 8 1,049
2021-10-19 0 0 15 10 1,047
2021-10-20 0 0 18 9 853
2021-10-21 0 0 20 6 925
2021-10-22 0 0 10 8 838
2021-10-23 0 0 20 4 803
2021-10-24 0 0 14 10 745
2021-10-25 0 0 15 4 744
2021-10-26 0 0 10 8 2,024
2021-10-27 0 0 17 10 3,204
2021-10-28 0 0 21 9 858
2021-10-29 0 0 6 7 877
2021-10-30 0 0 18 11 976
2021-10-31 0 0 11 9 964
September 2021 0 0 488 17 38,286
2021-09-01 0 0 26 11 901
2021-09-02 0 0 8 10 1,264
2021-09-03 0 0 7 12 634
2021-09-04 0 0 12 8 1,143
2021-09-05 0 0 9 10 841
2021-09-06 0 0 16 9 918
2021-09-07 0 0 24 6 862
2021-09-08 0 0 14 8 1,091
2021-09-09 0 0 22 10 854
2021-09-10 0 0 11 9 908
2021-09-11 0 0 20 9 967
2021-09-12 0 0 14 7 836
2021-09-13 0 0 19 9 862
2021-09-14 0 0 20 11 4,434
2021-09-15 0 0 13 9 1,444
2021-09-16 0 0 18 17 2,093
2021-09-17 0 0 27 13 881
2021-09-18 0 0 17 10 1,009
2021-09-19 0 0 12 7 880
2021-09-20 0 0 10 13 901
2021-09-21 0 0 13 10 905
2021-09-22 0 0 15 11 1,168
2021-09-23 0 0 19 12 1,654
2021-09-24 0 0 18 14 3,139
2021-09-25 0 0 19 8 959
2021-09-26 0 0 19 14 1,516
2021-09-27 0 0 21 11 2,251
2021-09-28 0 0 23 11 1,116
2021-09-29 0 0 14 17 961
2021-09-30 0 0 8 12 894
August 2021 0 0 308 17 27,271
2021-08-01 0 0 16 9 787
2021-08-02 0 0 5 8 722
2021-08-03 0 0 6 6 595
2021-08-04 0 0 9 8 792
2021-08-05 0 0 4 8 633
2021-08-06 0 0 3 7 653
2021-08-07 0 0 14 5 900
2021-08-08 0 0 9 9 917
2021-08-09 0 0 11 9 918
2021-08-10 0 0 9 8 787
2021-08-11 0 0 14 11 943
2021-08-12 0 0 8 11 1,089
2021-08-13 0 0 9 11 937
2021-08-14 0 0 10 9 1,145
2021-08-15 0 0 16 9 935
2021-08-16 0 0 8 9 876
2021-08-17 0 0 10 10 708
2021-08-18 0 0 11 9 839
2021-08-19 0 0 5 10 681
2021-08-20 0 0 8 10 778
2021-08-21 0 0 12 10 776
2021-08-22 0 0 6 10 821
2021-08-23 0 0 17 10 843
2021-08-24 0 0 9 11 990
2021-08-25 0 0 17 11 745
2021-08-26 0 0 7 8 731
2021-08-27 0 0 9 9 721
2021-08-28 0 0 15 10 1,798
2021-08-29 0 0 10 10 685
2021-08-30 0 0 10 17 1,647
2021-08-31 0 0 11 12 879
July 2021 0 0 248 16 29,113
2021-07-01 0 0 3 9 721
2021-07-02 0 0 6 8 715
2021-07-03 0 0 15 12 1,053
2021-07-04 0 0 11 9 1,069
2021-07-05 0 0 8 9 1,203
2021-07-06 0 0 4 11 764
2021-07-07 0 0 9 10 1,049
2021-07-08 0 0 10 9 909
2021-07-09 0 0 6 8 730
2021-07-10 0 0 5 12 694
2021-07-11 0 0 7 10 705
2021-07-12 0 0 10 11 707
2021-07-13 0 0 9 16 974
2021-07-14 0 0 12 10 1,023
2021-07-15 0 0 5 10 824
2021-07-16 0 0 10 9 804
2021-07-17 0 0 14 12 806
2021-07-18 0 0 7 10 763
2021-07-19 0 0 6 8 699
2021-07-20 0 0 9 12 791
2021-07-21 0 0 10 11 757
2021-07-22 0 0 7 9 672
2021-07-23 0 0 7 12 885
2021-07-24 0 0 6 13 873
2021-07-25 0 0 8 10 760
2021-07-26 0 0 5 11 801
2021-07-27 0 0 3 8 756
2021-07-28 0 0 6 9 729
2021-07-29 0 0 12 10 4,360
2021-07-30 0 0 13 14 804
2021-07-31 0 0 5 8 713
June 2021 0 0 204 28 32,070
2021-06-01 0 0 6 28 1,725
2021-06-02 0 0 10 10 1,110
2021-06-03 0 0 26 10 984
2021-06-04 0 0 7 9 885
2021-06-05 0 0 2 9 1,196
2021-06-06 0 0 5 14 1,331
2021-06-07 0 0 7 8 678
2021-06-08 0 0 8 9 1,117
2021-06-09 0 0 9 14 766
2021-06-10 0 0 9 14 865
2021-06-11 0 0 5 11 940
2021-06-12 0 0 7 17 891
2021-06-13 0 0 7 11 846
2021-06-14 0 0 16 11 1,152
2021-06-15 0 0 5 15 944
2021-06-16 0 0 5 8 775
2021-06-17 0 0 1 10 770
2021-06-18 0 0 3 10 841
2021-06-19 0 0 5 7 562
2021-06-20 0 0 4 9 780
2021-06-21 0 0 9 15 879
2021-06-22 0 0 12 11 969
2021-06-23 0 0 3 8 602
2021-06-24 0 0 9 8 645
2021-06-25 0 0 4 7 781
2021-06-26 0 0 4 7 752
2021-06-27 0 0 4 8 1,123
2021-06-28 0 0 7 9 2,656
2021-06-29 0 0 1 7 2,425
2021-06-30 0 0 4 8 2,080
May 2021 0 0 212 17 31,860
April 2021 0 0 261 17 34,332
2021-04-01 0 0 7 8 1,731
2021-04-02 0 0 12 13 862
2021-04-03 0 0 5 9 783
2021-04-04 0 0 12 10 823
2021-04-05 0 0 19 10 809
2021-04-06 0 0 6 9 811
2021-04-07 0 0 8 9 1,988
2021-04-08 0 0 3 11 920
2021-04-09 0 0 12 15 880
2021-04-10 0 0 12 9 791
2021-04-11 0 0 6 15 767
2021-04-12 0 0 4 11 905
2021-04-13 0 0 7 12 962
2021-04-14 0 0 9 10 877
2021-04-15 0 0 6 12 895
2021-04-16 0 0 14 17 906
2021-04-17 0 0 11 14 1,124
2021-04-18 0 0 6 15 1,021
2021-04-19 0 0 6 11 2,772
2021-04-20 0 0 7 12 1,919
2021-04-21 0 0 4 12 980
2021-04-22 0 0 3 13 962
2021-04-23 0 0 13 13 1,099
2021-04-24 0 0 6 14 999
2021-04-25 0 0 7 11 1,198
2021-04-26 0 0 6 11 757
2021-04-27 0 0 21 10 973
2021-04-28 0 0 7 12 2,096
2021-04-29 0 0 10 11 842
2021-04-30 0 0 12 13 1,880
March 2021 0 0 165 15 27,055
2021-03-01 0 0 4 6 4,326
2021-03-02 0 0 8 4 1,664
2021-03-03 0 0 4 6 544
